Key Features
HERO10 Black, 5.3K60 Video, 23MP Stills
64GB microSD Card with SD Card Adapter
2 x Rechargeable Li-Ion Batteries
Ruggard EVA Case
| Brand: GoPro | 
| Camera Still Image Resolution: 23 megapixels | 
| Resolution: 5K | 
Key Features
HERO10 Black, 5.3K60 Video, 23MP Stills
64GB microSD Card with SD Card Adapter
2 x Rechargeable Li-Ion Batteries
Ruggard EVA Case
| Brand: GoPro | 
| Camera Still Image Resolution: 23 megapixels | 
| Resolution: 5K | 
                Terms and Conditions
                30-day money-back guarantee
                Shipping: 2-3 Business Days
            
Camera
| Image Sensor | Size-Unspecified CMOS | 
| Sensor Resolution | Effective: 23 Megapixel | 
Optics
| Fixed Focus | Yes | 
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | 
| Video Format | 5312 x 2988p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) | 
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 240 fps Recorded at 2704 x 1520p | 
| Still Image Support | JPEG / Raw 23 MP | 
| Audio Format | AAC WAV | 
| IP Streaming | RTMPS, RTMP 1920 x 1080 | 
Display
| Display Type | Fixed Touchscreen LCD | 
| Size | 2.27" | 
| Secondary Display | Front: 1.4" LCD Live-View Monitor | 
| Shutter Speed | 1/2000 to 1/30 Second in Photo Mode | 
Exposure Control
| ISO Sensitivity | Photo/Video 100 to 6400 | 
| Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 60 Seconds 120 Seconds 300 Seconds 1800 Seconds 3600 Seconds | 
| Burst Photo | 25 Photos / 1 Second | 
| Remote Control | None | 
Features
| Image Stabilization | Digital | 
| Waterproof Depth Rating | 33.0' / 10.0Â m (Camera) | 
| Environmental Protection | Advertised as Submersible to 33.0' / 10.0 m *Test Methodology Not Supplied | 
| White Balance Modes | Auto | 
| Creative Effects | Yes | 
| Built-In Mic | Yes | 
| Built-In Speaker | Yes | 
| Built-In Light/Flash | Light - No Flash - No | 
| Wireless | Wi-Fi, Bluetooth | 
| Accessory Shoe | None | 
| Tripod Mounting Thread | None | 
Input/Output Connectors
| Inputs | 1 x USB-C 3.1/3.2 Gen 2 Charge & Video Output | 
| Video Output | None | 
| Microphone Input | No | 
| Headphone Jack | No | 
General
| Battery | Rechargeable Battery Pack, 1720 mAh Battery Charge Time: 3 hours | 
| Charging Method | USB | 
| Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6Â mm | 
| Weight | 5.6Â oz / 158Â g | 
Packaging Info
| Package Weight | 1.035 lb | 
| Box Dimensions (LxWxH) | 8.9 x 4.4 x 2.7" | 
General
| Compatibility | GoPro HERO9 GoPro HERO10 GoPro HERO11 | 
Battery
| Battery Chemistry | Lithium-Ion | 
| Battery Capacity | 1720 mAh | 
Physical
| Weight | Not Specified by Manufacturer | 
Packaging Info
| Package Weight | 0.17 lb | 
| Box Dimensions (LxWxH) | 6.75 x 4.5 x 1.6" | 
| Quantity | 1 | 
| Card Type | microSDXC with Full-Size SD Adapter | 
| Storage Capacity | 64 GB | 
| Bus Type | UHS-I | 
| Speed Class | 10 | 
| UHS Speed Class | U3 | 
| Video Speed Class | V30 | 
| Application Performance Class | A2 | 
| Speed (X-rating) | 1066x | 
| Read Speed | Maximum: 160 MB/s | 
| Write Speed | Maximum: 70 MB/s Minimum: 30 MB/s | 
| Operating Temperature | 32 to 158°F / 0 to 70°C | 
| Storage Temperature | -13 to 185°F / -25 to 85°C | 
| Built-in Write-Protect Switch | On Adapter Only | 
| Certifications | RoHS, FCC, CE, C-Tick, VCCI, WEEE *as per Manufacturer | 
Packaging Info
| Package Weight | 0.05 lb | 
| Box Dimensions (LxWxH) | 5.45 x 4 x 0.2" | 
| Color | Black | 
| Type of Closure | Zipper | 
General
| Materials | Exterior:Â Molded Plastic | 
| Dimensions | Exterior 8.7 x 6.7 x 2.7" / 22 x 17 x 7Â cm | 
| Weight | 10.6Â oz / 300Â g | 
Packaging Info
| Package Weight | 0.6 lb | 
| Box Dimensions (LxWxH) | 10.55 x 7.95 x 3.05" | 
We use cookies to provide you a better user experience on this website. Cookie Policy