Key Features
HERO11 Black Action Camera
Volta Battery Grip, Light Mod
Media Mod with Built-In Microphone
Mounting Buckle, Curved Adhesive Mount
Brand: GoPro |
Camera Still Image Resolution: 27 megapixels |
Resolution: 5.7k |
Key Features
HERO11 Black Action Camera
Volta Battery Grip, Light Mod
Media Mod with Built-In Microphone
Mounting Buckle, Curved Adhesive Mount
Brand: GoPro |
Camera Still Image Resolution: 27 megapixels |
Resolution: 5.7k |
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Camera
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Effective: 27 Megapixel |
Optics
Focal Length | 24.4mm |
Fixed Focus | No |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [512 Maximum / U3/V30 or Faster Recommended] |
Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) 2704 x 1520 at 240 fps (MP4 via H.265/HEVC) |
Slow Motion Mode | 240 fps Recorded at 2704 x 1520p |
Still Image Support | Yes |
Audio Format | WAV |
IP Streaming | None |
Display
Display Type | Fixed LCD |
Size | 2.27" |
Secondary Display | Front: LCD Live-View Monitor |
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mode |
Exposure Control
ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
Shooting Modes | HDR Night Star Trails Super Slow Motion Movie |
Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
Remote Control | None |
Features
Image Stabilization | Digital |
Waterproof Depth Rating | 33.0' / 10.0Â m (Camera) |
Environmental Protection | Advertised as Submersible to 33.0' / 10.0Â m *Test Methodology Not Supplied |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - Yes Flash - Yes |
Wireless | Wi-Fi, Bluetooth |
Accessory Shoe | None |
Tripod Mounting Thread | None |
Input/Output Connectors
Inputs | 1 x USB-C |
Video Output | None |
Microphone Input | Via USB Adapter |
Headphone Jack | Yes |
General
Supported Languages | English French German Italian Japanese Korean Portuguese Simplified Chinese |
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6Â mm |
Weight | 4.5Â oz / 127Â g |
Packaging Info
Package Weight | 1.1 lb |
Box Dimensions (LxWxH) | 9 x 4.5 x 3" |
General
Compatibility | GoPro HERO9 GoPro HERO10 GoPro HERO11 |
Physical
Mounting | Top: 1 x Cold Shoe Side: 1 x Cold Shoe |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Packaging Info
Package Weight | 0.435 lb |
Box Dimensions (LxWxH) | 7.5 x 6.7 x 2.3" |
Color Temperature | 5000 K |
CRI | 90+ |
Waterproof Capability | 33' / 10 m |
Power | Built-In Battery |
Packaging Info
Package Weight | 0.35 lb |
Box Dimensions (LxWxH) | 6.1 x 5.7 x 2.2" |
Output Connectors | 1 x USB-C |
Mounting | Gopro-Style Mounting Fingers |
Battery Capacity | 4900 mAh |
Power Input | 5 VDC, 3 A |
Power Output | 5 VDC, 2.4 A |
Charge Time | 2.5 x Hours (with GoPro SuperCharger) |
Battery Life | 4 x Hours at 5.7K30 Resolution |
Wireless Distance | 98' / 30 m |
Protection | Weather Resistant (not Waterproof) |
Packaging Info
Package Weight | 0.96 lb |
Box Dimensions (LxWxH) | 7.2 x 6.3 x 2.7" |
We use cookies to provide you a better user experience on this website. Cookie Policy