Key Features
50mm PRO-G Drivers
Memory Foam Leatherette Ear Pads
Detachable Boom Microphone
Inline Volume & Mic Mute Controls
USB Sound Card DAC Included
Brand: LOgitech |
Connection: Wired |
Stereo/Mono: Stereo |
Key Features
50mm PRO-G Drivers
Memory Foam Leatherette Ear Pads
Detachable Boom Microphone
Inline Volume & Mic Mute Controls
USB Sound Card DAC Included
Brand: LOgitech |
Connection: Wired |
Stereo/Mono: Stereo |
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Headphone
Earpiece Design | Over-Ear (Circumaural) |
Earpiece Connection / Wearing Style | Headband |
Foldable | No |
Number of Earpieces | Dual Earpiece |
Sound Field | Stereo |
Driver Size | 1.97" / 50Â mm |
Magnet Type | Neodymium |
Impedance | 35 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Microphone: Adjustable Boom, Left Earpiece Controls: Cable |
Sensors | None |
Frequency Response | 20 Hz to 20 kHz |
Sensitivity | 92 dB SPL at 1 mW |
Noise Attenuation | Yes |
Microphone
Number of Voice Mics | 1 |
Type | Condenser |
Diaphragm Size | 0.24" / 6Â mm |
Mic Boom Location | Left Side |
Pickup Pattern | Cardioid (Unidirectional) |
Frequency Response | 100 Hz to 10 kHz |
Audio Connector to Source | 1 x 1/8" / 3.5 mm TRRS Male |
Cable Design | Single-Sided, Detachable |
Audio Connector to Earpiece | 1 x 1/8" / 3.5 mm Male |
Cable Length | 6.56' / 2Â m 4.72" / 120Â mm (Computer) |
Platform Support | PC |
OS Compatibility | Windows *As of September, 2019: Check with manufacturer for the most up-to-date compatibility |
Required Hardware | Available USB-A Port |
Internet Connection | Required for Software/Driver Download |
Physical
LED Indicator | No |
Material of Construction | Aluminum, Leatherette, Memory Foam, Steel |
Dimensions | 7.68 x 5.43 x 3.7" / 195 x 138 x 94Â mm |
Weight | 0.7Â lb / 320Â g (without Cable) |
Packaging Info
Package Weight | 1.535 lb |
Box Dimensions (LxWxH) | 9.5 x 7.9 x 4.2" |
We use cookies to provide you a better user experience on this website. Cookie Policy