Brand: Rode |
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Microphone
Primary Applications | Studio Recording, Podcast, Web-Streaming, Recording to Mobile Device, Conferencing |
Form Factor | Stand/Boom Mount |
Intended Sound Sources | Speech/Voice Over, Instrument |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | None |
Polar Pattern | Cardioid |
Orientation | Side Address |
Circuitry | Solid-State |
Pad | None |
Tone Adjustment | None |
Gain Adjustment | None |
On-Board Controls | Direct Monitor Blend, Headphone Volume |
Performance
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 118 dB SPL (10% THD) |
Dynamic Range | 97 dB |
Connectivity
Output Connectors (Analog) | None |
USB & Digital Output | 1 x USB-C Female (on Mic) |
Headphone Output | 1 x 1/8" / 3.5 mm |
Wireless Connectivity | None |
Bluetooth | None |
Digital Audio
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Digital Signal Processing | Compressor, EQ, Noise Reduction, Sound Presets (via Software) |
OS Compatibility | Windows macOS iPadOS Android *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Power
Bus Power | USB |
Operating Voltage | 5 V (USB Bus Power) |
Operating Current Consumption | 500 mA |
Physical
Color | Black |
Mounting | Desktop Stand, Mic Clip/Stand Adapter (with Included Hardware) |
Included Case | None |
Included Filters | Pop Filter |
Dimensions | H: 2 x W: 2.4 x L: 7.2" / H: 50 x W: 62 x L: 184Â mm |
Weight | 1.2Â lb / 540Â g (Microphone, without Mount, without Windscreen) |
Packaging Info
Package Weight | 2.97 lb |
Box Dimensions (LxWxH) | 13.6 x 6 x 5.7" |
We use cookies to provide you a better user experience on this website. Cookie Policy