Key Features
Compatible with UwMic9-TX9 Transmitters
Two Wireless Audio Channels
96 Auto-Scan Frequencies
6 Hours on Two AA Batteries
Brand: saramonic |
Receiver Type: Camera-Mount, |
Key Features
Compatible with UwMic9-TX9 Transmitters
Two Wireless Audio Channels
96 Auto-Scan Frequencies
6 Hours on Two AA Batteries
Brand: saramonic |
Receiver Type: Camera-Mount, |
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 96 |
Diversity | Antenna Diversity |
RF Frequency Band | 514 to 596 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 330' / 100.6Â m (Line of Sight) |
Max Transmitters per Band | 8 |
Latency | 12 ms |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
Audio Output Level | -60 dBV |
Frequency Response | 40 Hz to 18 kHz ±3 dB |
Spurious | Rejection: -60 dB |
Power Requirements | Battery |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (AF Level, Battery Status, Channel, Level) |
Housing | Metal |
Dimensions | 2.5 x 6.7 x 1.2" / 63.5 x 170.9 x 30Â mm |
Weight | 7.7Â oz / 218.3Â g (without Batteries) |
Packaging Info
Package Weight | 1.365 lb |
Box Dimensions (LxWxH) | 9.9 x 7.6 x 2.4" |
We use cookies to provide you a better user experience on this website. Cookie Policy