Imaging | |
Resolution | Approx. 16.1 Mp effective (3:2 still) Approx. 13.6 Mp effective (16:9 movie) |
Sensor | Exmor APS HD CMOS sensor (23.5 x 15.6mm) Color Filter: RGB primary color filters Anti Dust: Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
File Formats | HD Video: AVCHD 2.0 (MPEG-4 AVC (H.264)) SD Video: MPEG2-PS Stills: JPEG, RAW, JPEG+RAW; DCF version 2.0 compatible, EXIF version 2.3 compatible, MPF Baseline compatible |
File Size | Photo Mode: 16 Mp: 4912 x 3264 7.1 Mp: 3568 x 2000 4.0Mp: 2448 x 1624 |
Color Spaces | sRGB, AdobeRGB |
Focus System | Contrast AF |
AF Modes | Single-Shot AF, Continuous AF, Direct Manual Focus, Manual Focus |
Focus Area | Multi-point AF (25 points), Center-weighted AF, Flexible spot AF |
Number of Focusing Points | 25 |
Focusing Sensitivity Range | 0-20 EV (at ISO 100 conversion with f/2.8 lens – not included) |
Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
Minimum Illumination | 9 lux (shutter speed: 1/50 sec, f/3.5) |
Image Stabilization | In lens |
Crop Factor | 1.5x |
Optics | |
Lens | 18-200mm 35mm film equivalent – Video: 32.4-360mm 35mm film equivalent – Photo: 27-300mm |
Zoom | 11x |
Aperture | Max: f/3.5-6.3 (W) Min: f/22-40 (T) |
Stabilization | Optical Steadyshot with Active Mode |
Lens Mount | Sony E-Mount (A-Mount with optional adapter) |
Filter Diameter | 67mm |
Focus Type | Manual, AF Direct manual focus |
Minimum Focus Distance | 1' (wide) - 1.6' (tele) (30.5-48.8 cm) |
Maximum Magnification | 0.35x (APS-C) |
Number of Aperture Blades | 7 Circular aperture |
Elements/Groups | Not specified by manufacturer (4 aspheric elements) |
Size | 3 x 4" (7.6 x 10.2 cm) |
Weight | 18.5 oz (524 g) |
Display | |
LCD Monitor | 3.0" Wide Xtra Fine touchscreen LCD (921,000 dots) with TruBlack technology |
Tilting Angle Adjustment | 270° 90° angle of opening |
Brightness Control | Backlight Bright Control: Manual (5 steps between -2 and +2) |
Coverage | 100% |
Grid Lines | Yes (on/off) |
Camera Live View | Yes, constant AF live view |
Image Adjustment | Real-time image adjustment display: Exposure compensation, WB |
Touchscreen | Yes |
Viewfinder | 0.43" 1152K-dot Xtra Fine EVF with Backlight Brightness Control |
Diopter Correction | Yes |
Field of View | 1 |
Recording | |
Signal System | HD: HDTV 1080/50p, 25p, 50i SD: PAL color, CCIR standards |
Recording Media | Memory Stick PRO Duo/Pro-HG Duo/Pro-HG HX Duo; SD/SDHC/SDXC Card |
Video Format | HD: AVCHD 2.0 (MPEG-4 AVC (H.264)) SD: MPEG2-PS |
Recording Rate | 1920 x 1080 @ 50p/25p/50i (PS/FX/FH); PS: 28 Mb/s; FX: 24 Mb/s; FH: 17 Mb/s 1440 x 1080 @ 50i (HQ, LP); HQ: 9 Mb/s; LP: 5Mb/s 720 x 576 @ 50i (PAL SD); 9 Mb/s |
Still Capture | From video: 2.1 Mp 16:9 (1920 x 1080), 0.307 Mp 4:3 (640 x 480), 0.23 Mp pixels 16:9 640 x 360 |
Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Built-in Mic | Yes, quad-capsule stereo mic |
Exposure Control | |
Color Temperature | 2500-9900k with 19-step magenta/green compensation |
Backlight Compensation | Yes (auto) |
Creative Color Modes | Standard, Vivid, Portrait, Landscape, Sunset, B/W |
Dynamic Range | Optimizer: (Auto, Level 1-5, off) |
Exposure Compensation | ±2EV (in 1/3 EV steps) |
Metering | Still Mode Only: 63-segment metering from CMOS image sensor |
Exposure Metering Mode | Still Mode Only: Multi-segment, touch spot |
Metering Range @ ISO 100 | Still Mode Only: 0-20EV, with f/2.8 lens (not included) |
Shutter Speeds | Auto: 1/4000 to 1/50 sec (movie), 1/4000 to 30 sec (still) Manual: 1/8000 to 1/4 sec (movie), 1/4000 to 30 sec (still) |
Exposure Modes | Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M) |
ISO | Still Mode Only: Auto, manual (100 to 25,600) |
White Balance Modes | Auto/One-Push/Outdoor/Indoor White Balance Shift |
Noise Reduction | Long Exposure NR: On/off, available at shutter speeds longer than 1 sec High ISO NR: Auto |
Photo Mode | |
Continuous Shooting | 6 fps |
Drive Mode | Photo Mode: Single-shot, continuous, self timer |
Self Timer | 2-sec or 10-sec delay |
Flash Control | Flash Compensation: +/-2EV,1/3EV steps Flash Modes: Auto/Forced/Slow Sync./Rear Sync./Prohibited Flash Type: Auto-lock accessory shoe (Alpha) |
Advanced Features | Advanced User Interface: Easy-to-understand graphic display Anti Motion Blur: Yes (photo mode only), 6-image layering Auto High Dynamic Range: Yes (photo mode), Auto Exposure Difference, Exposure Difference Level (1-6 EV at 1.0 EV step), off) CinemaTone Gamma/Color: Yes Face Detection: Yes Priority Setting (for Face Detection): Auto/Child Priority/Adult Priority |
Interface | |
Input | Microphone jack: stereo mini DC Input |
Output | HDMI (Mini) Composite SD video (cable supplied) Component SD video (cable supplied) S-Video SD (AV connecting cable with S-Video sold separately) USB (Mini B, with Direct Copy) Headphone stereo mini |
Accessory Shoe | Alpha shoe, cold shoe |
Memory Card Slot | 1x Memory Stick PRO Duo / SD card slot |
Convenience | |
Lens Cap | Yes (no auto lens cover) |
Menu Language | English, Simplified English, Brazilian Portuguese, Canadian French, Latin American Spanish |
Erase/Protect | Yes/yes |
Indicators | Battery Level: Recordable time, remaining capacity Media: Recordable time, free and used media space |
Auto Shut-Off | 5 minutes (power save mode) |
Playback Options | Not specified by manufacturer |
Red Eye Reduction | Yes (on/off) |
Other Features | Menu customization Quick on One-touch disc burn S/S & Zoom button on LCD (touch-panel, S/S only) Docking Station PhotoTV HD BRAVIA Sync DVDirect (DVD Writer supported – sold separately) Tracking focus Focus assist for manual focus – magnified display for precise manual focus peaking display Meta-data sequence number: 1 Auto wind position Wind noise reduction (on/off) Distance encoder (lens feature) |
General | |
Software | PMB (Picture Motion Browser) v5.2 for Windows XP SP2 (32-bit), Vista SP2 (32/64-bit), Windows 7 (32/64-bit) |
Operating Temperature | Not specified by manufacturer |
Battery Type | InfoLITHIUM with AccuPower Meter System Lithium ion battery (V Series: NP-FV70/FV100) |
Power Requirement | 7.2V DC (battery pack) 8.4V DC (AC adapter) |
Power Consumption | 4.4W recording HD with included lens |
Dimensions | With lens: Approx. 3.8 x 5.2 x 11.6" (97 x 132 x 294mm) |
Weight | Main unit only: Approx. 1.4 lb (645 g) With NP-FV70 supplied battery & SEL18200 lens: Approx. 2.8 lb (1276 g) |